Wimbledon,US Open,French Open,Australian Open Tennis News
Wednesday, 24 June 2009
Wimbledon 2009 : Results of the day-3
Gentleman's Singles
1.Roger Federer SUI(2) vs Guillermo Garcia-Lopez ESP (6-2,6-2,6-4)
2.Tommy Haas GER(24) vs Michael Llodra FRA (Retired)(4-3)
3.Novak Djokovic SRB(4)vs Simon Greul GER (7-5,6-1,6-4)
4.Fernando Verdasco ESP(7)vs Kristof Vliegen BEL (7-6,6-7,7-6,6-4)
5.Tommy Robredo ESP(15)vs Stefan Koubek AUT (3-6,4-6,6-4,7-6,6-1)
6.Dudi Sela ISR vs Rainer Schuettler GER(18)(7-6,6-3,6-2)
Ladies' Singles
1.Gisela Dulko ARG vs Maria Sharapova RUS(24)(6-2,3-6,6-4)
2.Serena Williams USA(2) vs Jarmila Groth AUS(6-2,6-1)
3.Victoria Azarenka BLR(8)vs Ioana Raluca Olaru ROU (6-0,6-0)
4.Daniela Hantuchova SVK vs Jie Zheng CHN (16) (6-3,7-5)
5.Dominika Cibulkova SVK(14)vs Urszula Radwanska POL (6-2,6-4)
6.Nadia Petrova RUS(10)vs Shahar Peer ISR (6-3,6-2)
7.Vera Zvonareva RUS(7)vs Mathilde Johansson FRA (6-1,6-3)
Monday, 22 June 2009
Wimbledon statistics and records


| Source:Wimbledon Official Web Site Countries whose representatives have won the 121 Gentlemen’s Singles Championships: | ||||||||||||||||||
| United States (33), British Isles (32), Australia (21), France (7), Sweden (7), Switzerland (5), Germany (4), New Zealand (4),Great Britain (3), Czechoslovakia (1), Egypt (1), Netherlands (1), Spain (1), Croatia (1), | ||||||||||||||||||
| Countries whose representatives have won the 114 Ladies’ Singles Championships: | ||||||||||||||||||
| United States (51), British Isles (29), Germany (8), Great Britain (7), France (7), Australia (5), Brazil (3), Czech Republic (1), Spain (1), Switzerland (1), Russia (1) | ||||||||||||||||||
Winners of most Gentlemen’s Singles’ Championships | ||||||||||||||||||
| ||||||||||||||||||
Winners of most Gentlemen’s Doubles Championships | ||||||||||||||||||
| ||||||||||||||||||
| Winners of most Ladies’ Singles Championships | ||||||||||||||||||
| ||||||||||||||||||
| Winners of most Ladies’ Doubles Championships | ||||||||||||||||||
| ||||||||||||||||||
| Winners of most Mixed Doubles Championships – Gentlemen | ||||||||||||||||||
| ||||||||||||||||||
| Winner of most Mixed Doubles Championships – Ladies | ||||||||||||||||||
| ||||||||||||||||||
| Winner of most Singles, Doubles and Mixed Doubles Championships – Gentlemen | ||||||||||||||||||
| ||||||||||||||||||
| Winner of most Singles, Doubles and Mixed Doubles Championships – Ladies | ||||||||||||||||||
| ||||||||||||||||||
| Winners of Singles, Doubles and Mixed Doubles Championships in One Year – Gentlemen | ||||||||||||||||||
| ||||||||||||||||||
| Winners of Singles, Doubles and Mixed Doubles Championships in One Year – Ladies | ||||||||||||||||||
| ||||||||||||||||||
Youngest Champions | ||||||||||||||||||
| ||||||||||||||||||
| Oldest Champions | ||||||||||||||||||
| ||||||||||||||||||
The Youngest Competitors | ||||||||||||||||||
| ||||||||||||||||||
| The Oldest Competitors | ||||||||||||||||||
| ||||||||||||||||||
The Youngest Seeds | ||||||||||||||||||
| ||||||||||||||||||
| The Oldest Seeds | ||||||||||||||||||
| ||||||||||||||||||
| Shortest Players | ||||||||||||||||||
| ||||||||||||||||||
| Tallest Players | ||||||||||||||||||
| ||||||||||||||||||
| Most Matches Played at The Championships: | ||||||||||||||||||
| ||||||||||||||||||
Wimbledon 2009 : Schedule of Matches
The grounds will open at 10.30 a.m. each day. On Courts 2-19, play is provisionally scheduled to start at noon for at least the first eight days and then at 11.00a.m. for the Junior matches on the middle Saturday and during the second week.
On Centre and No.1 Courts, play will start at 1.00 p.m., except on the final two days when play on these courts will start at 2.00 p.m. Please check the daily order of play.
Provisional Schedule of Matches
During the first week, the early rounds of the Men’s and Ladies’ Singles, Men’s, Ladies’ and Mixed Doubles will be played on all courts, with top seeds’ matches played on the show courts. On the middle Saturday the Veterans’ and Juniors’ events commence and will be played on the outside courts as well as on some of the show courts.
Start Dates: Competition:
Mon 22 June - Men's and Ladies' Singles
Tue 23 June - Men's and Ladies' Doubles
Fri 26 June - Mixed Doubles
Sat 27 June - Boy's and Girls' Singles
- Veterans' Invitational Doubles
Mon 29 June- Boy's and Girls' Doubles
Sat 4 July - Gentlemen's Wheelchair Doubles
In the second week, the finals of each competition begin. On the last three days on Court No.1, there will be a full programme of play; it will comprise juniors' and veterans' matches, with the possibility of Ladies' Doubles and Mixed Doubles' Semi-Finals.
Dates: Competition: Court:
Tue 30 June- Ladies' Singles (Quarter-Finals) CC & No.1
Wed 1 July - Men's Singles (Quarter-Finals) CC & No.1
Thu 2 July - Ladies' Singles (Semi-Finals)
- Men's Doubles (Semi-Finals) CC or No.1
- Ladies' Doubles (Quarter-Finals) CC
Fri 3 July - Men's Singles (Semi-Finals) CC
Sat 4 July - Ladies' Singles (Final)
- Men's Doubles (Final) CC
Sun 5 July - Men's Singles (Final)CC
- Ladies' Doubles (Final) CC
The Mixed Doubles Final will be played on either Saturday 4th or Sunday 5th July, on Centre or No.1 Court.
Order of Play
The Matches for each day are prepared in draft the previous evening by the Referee and submitted by him to the Order of Play committee for approval or amendment.
Every effort is made to have the potentially most attractive matches played on the courts with the most spectator accommodation, but care has also to be taken to give any player likely to go far in the tournament his or her fair share of the show courts.
Source:tennistours.com
